<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Analysis</title>
	<atom:link href="http://www.mytacourse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytacourse.com</link>
	<description>Malaysia KLSE Analysis</description>
	<lastBuildDate>Sat, 09 Jun 2012 01:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8-June KLCI Index, 60D-Moving Average becomes Resistance</title>
		<link>http://www.mytacourse.com/8-june-klci-index-60d-moving-average-becomes-resistance/</link>
		<comments>http://www.mytacourse.com/8-june-klci-index-60d-moving-average-becomes-resistance/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 01:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLCI Index]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=385</guid>
		<description><![CDATA[8-June KLCI Index, 60D-Moving Average becomes Resistance Date: 8-June-2012 Malaysia KLCI Index: 1570 point Malaysia KLCI Index Overview Today Malaysia KLCI index close at 1570 points, close lower -0.3%.  By looking at the technical analysis chart, we could clearly identify currently Malaysia KLCI index is facing a resistance from 60D moving average. On 30/May, the [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/8-june-klci-index-60d-moving-average-becomes-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-June KLCI Index, 20D Moving Average is moving Downward</title>
		<link>http://www.mytacourse.com/5-june-klci-index-20d-moving-average-is-moving-downward/</link>
		<comments>http://www.mytacourse.com/5-june-klci-index-20d-moving-average-is-moving-downward/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLCI Index]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=379</guid>
		<description><![CDATA[5-June KLCI Index, 20D-Moving Average is moving downward Date: 5-June-2012 Malaysia KLCI Index: 1560 point Malaysia KLCI Index Overview Today KLCI index rise 0.3% after yesterday drop 1.2%.  We received several email last week about the KLCI index.  Most of the investors are asking why the index after touching 20D moving average and breakthrough the [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/5-june-klci-index-20d-moving-average-is-moving-downward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25-May KLCI Index, Beware of Moving Average Crossover</title>
		<link>http://www.mytacourse.com/25-may-klci-index-beware-of-moving-average-crossover/</link>
		<comments>http://www.mytacourse.com/25-may-klci-index-beware-of-moving-average-crossover/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLCI Index]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[moving average trend line]]></category>
		<category><![CDATA[technical analysis chart]]></category>
		<category><![CDATA[volume analysis]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=372</guid>
		<description><![CDATA[25-May KLCI Index, Beware of Moving Average Crossover Date: 25-May-2012 Malaysia KLCI Index: 1551 point Malaysia KLCI Index Overview Today the Malaysia KLCI index close at 1551 points, whole week KLCI index rise 18 points, recorded 1.2% rise.  Compare to last week, KLCI index recorded 3.3% lost, and this week is rise is just a [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/25-may-klci-index-beware-of-moving-average-crossover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-May KLCI Index, Moving Average Reveal the Situation, just a Rebound</title>
		<link>http://www.mytacourse.com/22-may-klci-index-moving-average-reveal-the-situation-just-a-rebound/</link>
		<comments>http://www.mytacourse.com/22-may-klci-index-moving-average-reveal-the-situation-just-a-rebound/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLCI Index]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=362</guid>
		<description><![CDATA[22-May KLCI Index, Moving Average Reveal the Situation, just a Rebound Date: 22-May-2012 Malaysia KLCI Index: 1546 point &#160;  Malaysia KLCI Index Overview Today the Malaysia KLCI index close at 1546 points, rise 0.5%.  Before the investor celebrating for today rise, investor should closely examine the situation wit details. We are not surprise for today [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/22-may-klci-index-moving-average-reveal-the-situation-just-a-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18-May KLCI Index, 1530 point is Not the Support</title>
		<link>http://www.mytacourse.com/18-may-klci-index-1530-point-is-not-the-support/</link>
		<comments>http://www.mytacourse.com/18-may-klci-index-1530-point-is-not-the-support/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:05:27 +0000</pubDate>
		<dc:creator>myTAcourse</dc:creator>
				<category><![CDATA[KLCI Index]]></category>
		<category><![CDATA[moving average trend line]]></category>
		<category><![CDATA[stock analysis procedure]]></category>
		<category><![CDATA[technical analysis course]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[volume analysis]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=353</guid>
		<description><![CDATA[18-May KLCI Index, Looking for Support Date: 18-May-2012 Malaysia KLCI Index: 1532 point &#160; Malaysia KLCI Index Overview This week, Malaysia KLCI index close at 1532 point.  Investor may not see the impact until they recognize weekly lower by -3.3% for this week.  For the pass 6 months, there is no any single week closing [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/18-may-klci-index-1530-point-is-not-the-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>16-May KLCI Index, KLCI index reaches 120D-Moving Average</title>
		<link>http://www.mytacourse.com/16-may-klci-index-klci-index-reaches-120d-moving-average/</link>
		<comments>http://www.mytacourse.com/16-may-klci-index-klci-index-reaches-120d-moving-average/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:19:07 +0000</pubDate>
		<dc:creator>myTAcourse</dc:creator>
				<category><![CDATA[KLCI Index]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=335</guid>
		<description><![CDATA[16-May KLCI Index, KLCI index reaches 120D-Moving Average Date: 16-May-2012 Malaysia KLCI Index: 1536 point &#160; KLCI Index Overview Malaysia KLCI index drop 24points and close at 1536points.  From the chart, we can see that KLCI index is having 3 dark candlesticks for 3 consecutive days and today is the largest candlestick among all. During [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/16-may-klci-index-klci-index-reaches-120d-moving-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-May KLCI Index, Already Away?</title>
		<link>http://www.mytacourse.com/11-may-klci-index-already-away/</link>
		<comments>http://www.mytacourse.com/11-may-klci-index-already-away/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLCI Index]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=331</guid>
		<description><![CDATA[11-May KLCI Index, Already Away? Date: 11-May-2012 Malaysia KLCI Index: 1584 point &#160; Malaysia KLCI Index Overview Today KLCI index recorded a loss of 0.3%, close at 1584 points.  The KLCI index move lowest to 1572 point before getting the support and close at 1584 points. In our previous few articles, we clearly saw that [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/11-may-klci-index-already-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8-May KLCI Index, Don’t be too Optimistic</title>
		<link>http://www.mytacourse.com/8-may-klci-index-dont-be-too-optimistic/</link>
		<comments>http://www.mytacourse.com/8-may-klci-index-dont-be-too-optimistic/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLCI Index]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=323</guid>
		<description><![CDATA[8-May KLCI Index, Don’t be too Optimistic Date: 8-May-2012 Malaysia KLCI Index: 1590 point &#160; Malaysia KLCI Index Overview Malaysia KLCI index close at 1590 points, rise 0.4%.  The KLCI index start with 1584 points and moving side way, after 4pm, the index pull up reaching 1590 points.  During last article, we talked about KLCI [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/8-may-klci-index-dont-be-too-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-May KLCI Index, Rebound then …</title>
		<link>http://www.mytacourse.com/4-may-klci-index-rebound-then/</link>
		<comments>http://www.mytacourse.com/4-may-klci-index-rebound-then/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLCI Index]]></category>
		<category><![CDATA[KLCI index]]></category>
		<category><![CDATA[moving average trend line]]></category>
		<category><![CDATA[stock analysis procedure]]></category>
		<category><![CDATA[volume analysis]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=318</guid>
		<description><![CDATA[4-May KLCI Index, Rebound then … Date: 4-May-2012 Malaysia KLCI Index: 1591 point &#160; Malaysia KLCI Index Overview Today KLCI index rise 7 points (0.5%) and close at 1591 points.  For investor who stare on the screen on KLCI index notice that the index is actually report around 1586 points at around 4:30pm and suddenly [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/4-may-klci-index-rebound-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27-April KLCI Index, Looking for Support</title>
		<link>http://www.mytacourse.com/27-april-klci-index-looking-for-support/</link>
		<comments>http://www.mytacourse.com/27-april-klci-index-looking-for-support/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:47:41 +0000</pubDate>
		<dc:creator>myTAcourse</dc:creator>
				<category><![CDATA[KLCI Index]]></category>
		<category><![CDATA[KLCI index]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[technical analysis course]]></category>
		<category><![CDATA[technical analysisi procedure]]></category>
		<category><![CDATA[volume analysis]]></category>

		<guid isPermaLink="false">http://www.mytacourse.com/?p=312</guid>
		<description><![CDATA[27-April KLCI Index, Looking for Support Date: 27-April-2012 Malaysia KLCI Index: 1567 point &#160; Malaysia KLCI Index Overview Malaysia KLCI index down 11 points and close at 1567 points, reported a lost of 0.8%.  There are many news and reason elaborate for today closing low but we do not want to repeat this in our [...]]]></description>
		<wfw:commentRss>http://www.mytacourse.com/27-april-klci-index-looking-for-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
